- Telephone:
- 01536 722111 / 07813 300246
- Email:
- lisaj.addy@btinternet.com
Quality used cars & a professional service
PEUGEOT 206 2.0 SE Cabriolet
- Year/Reg:
- 2002 (02)
- Mileage:
- 68,197
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Cabriolet, Petrol, 68,197 miles, Metallic Blue, MOT-04-2012. ABS, Alloy wheels, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Sports seats, Service indicator, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Air conditioning, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Alarm, Rear electric windows, Leather seats. Insurance Group:14, A family owned garage, 24 years of motor trade experience, usual dealer facililities apply. £2,694
- 201136413909587
- 2002
- 02
- xYrUSM0yYuE=
- £2,694
- 539
- 68,197
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 191 g/km |
| Insurance group | 14 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 8.9 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 142.5 lbs/ft |
Dimensions
| Height | 1373 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1673 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 47 litres |
| Gross vehicle weight | 1562 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 410 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1152 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 2 piece electrically retractable rigid roof |
| 4 boot load lashing points | Aluminium filler cap |
| Aluminium air vent switch | Athermic windscreen |
| Aluminium glovebox handle | Automatic activation of hazard warning lights |
| Aluminium handbrake button | Automatic front rain sensing wipers |
| Aluminium interior door handles | Automatic headlights |
| Anti-reflective coating on dashboard | Body colour door handles |
| Ashtray | Body colour door mirrors |
| Boot light | Body colour front/rear sport bumper aprons with body colour rubbing strip |
| Carpeted loadspace | Body colour number plate housing on tailgate |
| Cigar lighter | Body coloured bodyside mouldings |
| Courtesy light delay | Chrome rimmed front grille |
| Digital air con with climate control | Crystal coloured side indicators |
| Driver's left footrest | Double angled driver's door mirror |
| Driver's seat height adjustment | Double optic headlights with clear polycarbonate lenses |
| Driver/passenger sunvisors and vanity mirrors | Drivers one touch window with anti-pinch feature |
| Front door storage bins | Electric front/rear windows |
| Front passenger seat height adjust | Electrically heated + operated door mirrors |
| Front passenger seat isofix location point | Follow me home headlights |
| Front sports seats | Front fog lights |
| Front/rear armrests within door panels | Heated rear window with auto timer |
| Fully adjustable sport front headrests | High level third brake light |
| Height adjustable steering wheel | Oval chrome exhaust extension |
| Illuminated heater controls | Rear fog lamps |
| Instrument panel light dimmer | Roof mounted sports aerial |
| Leather gearlever gaiter | Sports front wings |
| Leather steering wheel | Tinted glass |
| Load area cover | Twin reversing lights |
| Lockable/illuminated glovebox | Solid paint |
| Pollen filter | 16" Ouragan alloy wheels with locking wheel nuts |
| Rear seat raised drink holder | 2 cans tyre weld |
| Reclining front seats (tilt/slide with memory) | Full size spare wheel |
| Two rear fixed seats | |
| Zagros cloth upholstery | |
| 6 speakers (4 speakers/2 tweeters) | |
| Audio remote control in steering column | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| RD3 Radio/mono CD | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Ignition key in warning chime | |
| Oil level indicator | |
| Oil temperature gauge | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Roof warning | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Speedo with digital odometer/digital trip recorder | |
| Start and finish of roof retraction warning | |
| Trip computer | |
| Water temperature gauge |
Safety
| 2 aluminium rear safety roll arches |
| 2 rear 3 point safety belts |
| ABS/EBFD/EBA |
| Automatic unlocking of doors in case of impact |
| Driver airbag |
| Driver side chime/visual seat belt warning |
| ESP |
| Front seatbelt pretensioners with force limiters |
| Front seatbelt weblocks |
| Front side airbags |
| Passenger airbag deactivation switch + warning |
| Side impact absorbent front door padding |
| Smart airbags |
| 2 Plip keys |
| Car location device via plip key |
| Deadlocks |
| Independent boot lock |
| Internally operated central locking button |
| Locking fuel filler cap |
| Remote central locking |
| Rolling code immobiliser |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.






